| Functional test fee (circulatory function test) | 
								Arterial stiffness test (measurement of pulse wave transmission rate) | 
								EZ868 | 
								Diagnosis of arteriosclerosis | 		
								 | 
								30,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| Vaccination | 
								Meningococcal | 
								665900190 | 
								Menactra (meningitis) | 		
								Meningococcal (menactra) | 
								130,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| Vaccination | 
								Human papillomavirus | 
								655500020 | 
								Gardasil 4ga | 		
								Gardasil Free Field SyringeFreefield Syringe | 
								120,000 | 
								 | 
								 | 
								 | 
								 | 
								Cost of one vaccination (a total of 3 vaccinations) | 
								 | 										
							
						
							
								
								| Vaccination | 
								Human papillomavirus | 
								655501930 | 
								Gardasil 9ga | 		
								Gardasil 9 Freefield Syringe | 
								220,000 | 
								 | 
								 | 
								 | 
								 | 
								Cost of one vaccination (a total of 3 vaccinations) | 
								 | 										
							
						
							
								
								| Vaccination | 
								Influenza | 
								056400031 | 
								Quaternary flu + swine flu (Skycelflu-SK) | 		
								SkyCellflu 4 Ga pre-field syringe | 
								45,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| Vaccination | 
								Influenza | 
								650003030 | 
								Quaternary flu + swine flu (fluarixtetra-G) | 		
								GC Fluquadry Balance Free Field Syringe | 
								45,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| Vaccination | 
								Td (tetanus, diphtheria) | 
								643605311 | 
								Td (tetanus, diphtheria) | 		
								Green Cross TDI Vaccine Free Field Syringe | 
								30,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| Certification fee | 
								Copy of medical records | 
								  PDZ110101 | 
								Chart Copy | 		
								 | 
								1,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| Certification fee | 
								Copy of medical records | 
								PDZ110102 | 
								Chart copy (from 6 sheets) | 		
								 | 
								100 | 
								 | 
								 | 
								 | 
								 | 
								Per sheet | 
								 | 										
							
						
							
								
								| Certification fee | 
								Medical Record Video | 
								PDZ110004 | 
								CD COPY (first time) | 		
								 | 
								5,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| Certification fee | 
								Medical Record Video | 
								   | 
								CD COPY (reissue) | 		
								 | 
								10,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| Physical Therapy Fee | 
								musculoskeletal | 
								 | 
								Extracorporeal shock wave theraphy | 		
								 | 
								50,000 | 
								 | 
								 | 
								 | 
								 | 
								Gangnam Center implemented | 
								 | 										
							
						
							
								
								| Sample test fee | 
								Influenza A·B virus antigen test [field test] | 
								CZ394 | 
								Influenza kit test | 		
								 | 
								30,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| Sample test fee | 
								Anti-Muller tube hormone [Precision Immunity Test] | 
								D3730 | 
								Anti-Muller tube hormone | 		
								 | 
								77,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| Endoscopy, puncture and biopsy | 
								Sedation endoscopy patient management fee | 
								EA002 | 
								Sedation endoscopy patient management fee Ⅱ | 		
								Gastroscopy | 
								50,000 | 
								 | 
								 | 
								 | 
								O | 
								 | 
								 | 										
							
						
							
								
								| Endoscopy, puncture and biopsy | 
								Sedation endoscopy patient management fee | 
								EA003 | 
								Sedation endoscopy patient management fee Ⅲ | 		
								Gastropy&Colonscopy | 
								80,000 | 
								 | 
								 | 
								 | 
								O | 
								 | 
								 | 										
							
						
							
								
								| Ultrasound examination fee (Diagnostic Ultrasound) | 
								Head and neck -Cervical ultrasound | 
								EB414 | 
								Thyroid US (thyroid ultrasound) | 		
								 | 
								90,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| Ultrasound examination fee (Diagnostic Ultrasound) | 
								Thorax -Breast and axillary ultrasound | 
								EB421 | 
								Breast US (Breast Ultrasound) | 		
								Breast US (Breast Ultrasound) | 
								140,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| Ultrasound examination fee (Special Ultrasound) | 
								Vascular-Extracranial Vascular Doppler Ultrasound | 
								EB482 | 
								Carotid US | 		
								Carotid | 
								90,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| Ultrasound examination fee (Diagnostic Ultrasound) | 
								Abdominal-abdominal ultrasound | 
								EB441 | 
								Abdominal Ultrasound | 		
								Abdominal Ultrasound | 
								130,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| Ultrasound examination fee (Diagnostic Ultrasound) | 
								stomach -Urinary ultrasound | 
								EB448 | 
								Low Abdomen US  (Men's lower abdomen) | 		
								Kidney, adrenal gland, bladder | 
								110,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| Ultrasound examination fee (Diagnostic Ultrasound) | 
								stomach -Urinary ultrasound | 
								EB449 | 
								Low Abdomen US  (Men's lower abdomen) | 		
								Kidney/adrenal | 
								100,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| Ultrasound examination fee (Diagnostic Ultrasound) | 
								Head and neck -Cervical ultrasound | 
								EB415 | 
								Cervical ultrasound | 		
								 | 
								90,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| stomach -Urinary ultrasound | 
								stomach -Male genital ultrasound | 
								EB451 | 
								Low Abdomen US  (Men's lower abdomen) | 		
								Prostate and seminal vesicle | 
								130,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| stomach -Urinary ultrasound | 
								stomach -Male genital ultrasound | 
								EB452 | 
								Low Abdomen US  (Men's lower abdomen) | 		
								Prostate, seminal vesicle-cervical region | 
								90,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| stomach -Urinary ultrasound | 
								Abdominal-female genital ultrasound | 
								EB455 | 
								Abdominal-female genital ultrasound (general) | 		
								 | 
								110,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| Ultrasound examination fee (Diagnostic Ultrasound) | 
								simple ultrasound | 
								EB470 | 
								Others US | 		
								 | 
								70,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| Ultrasound examination fee (Special Ultrasound) | 
								Cardiac-transthoracic echocardiography | 
								EB432 | 
								Echocardiogram US(Heart) | 		
								 | 
								150,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| Ultrasound examination fee (Special Ultrasound) | 
								blood vessel -Extracranial blood vessel Doppler ultrasound | 
								 | 
								Carotid US (carotid artery) | 		
								 | 
								83,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| Ultrasound examination fee (Special Ultrasound) | 
								Heart -Transthoracic echocardiography | 
								 | 
								Echocardiogram US (heart) | 		
								 | 
								100,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| MRI examination fee(MRI-basic examination) | 
								Brain | 
								HI101 | 
								Brain MRI | 		
								 | 
								350,000 | 
								 | 
								 | 
								 | 
								 | 
								Contrast agent 150,000 won separate (Brain contrast imaging) | 
								 | 										
							
						
							
								
								| 자기공명영상진단료(MRI-기본검사) | 
								Spine-cervical spine | 
								HE109 | 
								Cervical MRI | 		
								 | 
								350,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| 자기공명영상진단료(MRI-기본검사) | 
								Spine-lumbar | 
								HE111 | 
								Lumbosacral spine MRI | 		
								 | 
								350,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| MRI examination fee(MRI-basic examination) | 
								Brain | 
								7MRI0758 | 
								MR BRAIN + Diffiusion | 		
								 | 
								450,000 | 
								 | 
								 | 
								 | 
								 | 
								Contrast agent 150,000 won separate (Brain contrast imaging) | 
								 | 										
							
						
							
								
								| MRI examination fee(MRI-basic examination) | 
								Musculoskeletal system-shoulder joint | 
								HE115 | 
								Shoulder MRI | 		
								 | 
								450,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| MRI examination fee(MRI-basic examination) | 
								Musculoskeletal system-elbow joint | 
								HE116 | 
								Elbow MRI | 		
								 | 
								450,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| Nutritional Injection | 
								IV fluid | 
								236 | 
								Drinking | 		
								 | 
								30,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| MRI examination fee(MRI-basic examination) | 
								Musculoskeletal system-hand joint | 
								HE117 | 
								Wrist MRI | 		
								 | 
								450,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| MRI examination fee(MRI-basic examination) | 
								Musculoskeletal system-hip joint | 
								HE118 | 
								Hip MRI | 		
								 | 
								450,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| 자기공명영상진단료(MRI-기본검사) | 
								abdomen-pelvis | 
								HI128005 | 
								Pelvic MRI | 		
								 | 
								450,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| MRI examination fee(MRI-basic examination) | 
								Musculoskeletal system-knee joint | 
								HE120 | 
								Knee MRI | 		
								 | 
								450,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| Nutritional Injection | 
								IV fluid | 
								232 | 
								Body aches | 		
								 | 
								30,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| MRI examination fee(MRI-basic examination) | 
								Musculoskeletal system-ankle joint | 
								HE121 | 
								Ankle MRI | 		
								 | 
								450,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| Vaccination | 
								Influenza | 
								694800201 | 
								Fluad Quad | 		
								Fluad Quadrivalent | 
								60,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| 자기공명영상진단료(MRI-기본검사) | 
								Blood vessel -Cerebrovascular | 
								HI135 | 
								Brain MRA | 		
								 | 
								350,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| MRI examination fee(MRI-basic examination) | 
								Brain | 
								7MRI0761 | 
								MR BRAIN + Diffiusion + CAROTID ANGIO + C.O.W Angio | 		
								 | 
								1,150,000 | 
								 | 
								 | 
								 | 
								 | 
								Contrast agent 150,000 won separate (Brain, CAROTID ANGIO contrast imaging) | 
								 | 										
							
						
							
								
								| 자기공명영상진단료(MRI-기본검사) | 
								Blood vessels-cervical vessels | 
								HI136005 | 
								Carotid artery MRA | 		
								 | 
								350,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| Physical Therapy Fee | 
								Proliferative treatment | 
								INJ-1 | 
								Proliferative pain injection(1) | 		
								 | 
								15,000 | 
								 | 
								 | 
								 | 
								 | 
								Gangnam Center implemented | 
								 | 										
							
						
							
								
								| Nutritional Injection | 
								IV fluid | 
								233 | 
								Gastritis | 		
								 | 
								30,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| Pathological test fee | 
								Cytopathological test | 
								C5624 | 
								Liquid cytology test-cervical cytopathology test | 		
								Liquid cytology test(cervical cytopathology test) | 
								60,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| 자기공명영상진단료(MRI-기본검사) | 
								Abdominal - Kidney and Adrenal | 
								HI123 | 
								Kidney MRI | 		
								 | 
								450,000 | 
								 | 
								 | 
								 | 
								 | 
								Gangnam Center implemented | 
								 | 										
							
						
							
								
								| Certification fee | 
								confirmation | 
								 | 
								Confirmation of surgery/procedure (reissue) | 		
								 | 
								1,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| Certification fee | 
								confirmation | 
								 | 
								Confirmation of surgery/procedure | 		
								 | 
								15,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| Vaccination | 
								Shingles | 
								S1112 | 
								Skyzoster | 		
								Skyzoster Province | 
								130,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| Vaccination | 
								Shingles | 
								S1108 | 
								Jostar Box | 		
								Jostarbox | 
								150,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| Vaccination | 
								Shingles | 
								S1114 | 
								Shingrix | 		
								Shingrix Inj. | 
								250,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| Vaccination | 
								Varicella | 
								643601160 | 
								varicella | 		
								Sky varicella inj. | 
								35,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| Vaccination | 
								Measles/Mumps/Rubella | 
								S1009 | 
								MMR | 		
								 | 
								25,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| Vaccination | 
								Influenza | 
								643605130 | 
								Quadrivalent flu + swine flu (GC flu quad balance) | 		
								GC Fluquadry Balance Free Field Syringe | 
								45,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| Vaccination | 
								typhoid | 
								670500220 | 
								Typhoid | 		
								Girotif Province | 
								60,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| Vaccination | 
								Tdap (Tetanus, diphtheria, whooping cough) | 
								650001960 | 
								Tdap (Tetanus, diphtheria, whooping cough) | 		
								Adacel Inj. | 
								50,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| Vaccination | 
								Pneumococcal | 
								648902270 | 
								Prodiax 23 (pneumonia) | 		
								Prodiax-23 PFS | 
								75,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| Vaccination | 
								Hepatitis B | 
								S2018 | 
								Euvax B | 		
								 | 
								25,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| Vaccination | 
								Hepatitis A | 
								S1116 | 
								Avaxim inj. | 		
								 | 
								50,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| Vaccination | 
								Japanese encephalitis | 
								S1188 | 
								Imojev | 		
								Imojev inj. | 
								80,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| Certification fee | 
								diagnosis | 
								PDZ010000 | 
								diagnosis | 		
								 | 
								15,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| Certification fee | 
								diagnosis | 
								PDZ010001 | 
								Health certificate | 		
								 | 
								15,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| Physical Therapy Fee | 
								Proliferative treatment | 
								INJ-2 | 
								Proliferative pain injection(2) | 		
								 | 
								10,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| Certification fee | 
								diagnosis | 
								PDZ160000 | 
								Additional medical certificate | 		
								 | 
								1,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| Certification fee | 
								English medical certificate | 
								PDE010001 | 
								Medical certificate (English) | 		
								 | 
								15,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| Certification fee | 
								confirmation | 
								PDZ090004 | 
								Hospitalization confirmation | 		
								 | 
								3,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| Certification fee | 
								confirmation | 
								PDZ090007 | 
								Medical Confirmation | 		
								 | 
								3,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| 자기공명영상진단료(MRI-기본검사) | 
								Abdominal-prostate | 
								HI134 | 
								Urology - Prostate MRI | 		
								 | 
								450,000 | 
								 | 
								 | 
								 | 
								 | 
								Gangnam Center implemented | 
								 | 										
							
						
							
								
								| Nutritional Injection | 
								IV fluid | 
								235 | 
								Enteritis | 		
								 | 
								30,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| Vaccination | 
								Pneumococcal | 
								655502151 | 
								Vaxneuvance 15-valent | 		
								Vaxneuvance PFS | 
								120,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| MRI examination fee(MRI-basic examination) | 
								Brain | 
								7MRI0760 | 
								MR BRAIN + Diffiusion  + C.O.W Angio | 		
								 | 
								800,000 | 
								 | 
								 | 
								 | 
								 | 
								Contrast agent 150,000 won separate (Brain contrast imaging) | 
								 | 										
							
						
							
								
								| MRI examination fee(MRI-basic examination) | 
								Brain | 
								MRI0756 | 
								(Contrast agent) MR Sella Dynamic CE(+) | 		
								 | 
								700,000 | 
								 | 
								 | 
								 | 
								 | 
								Dynamic examination and contrast agent included | 
								 | 										
							
						
							
								
								| MRI examination fee(MRI-basic examination) | 
								Brain | 
								MRI0757 | 
								(Contrast agent) MR Sella Dynamic CE(+) + C.O.W Angio | 		
								 | 
								1,050,000 | 
								 | 
								 | 
								 | 
								 | 
								Dynamic examination, angiography and contrast agent included (Brain, contrast imaging) | 
								 | 										
							
						
							
								
								| Nutritional Injection | 
								IV fluid | 
								237 | 
								Dizziness | 		
								 | 
								30,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| Nutritional Injection | 
								Nutritional fluid | 
								274 | 
								Myers' Cocktail | 		
								 | 
								70,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| Nutritional Injection | 
								Nutritional fluid | 
								284 | 
								Mega Vitamin Inj. | 		
								 | 
								50,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| Nutritional Injection | 
								Nutritional fluid | 
								293 | 
								Cold Cocktail | 		
								 | 
								60,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| Nutritional Injection | 
								Nutritional fluid | 
								296 | 
								Brightening Inj. | 		
								 | 
								50,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| Nutritional Injection | 
								Nutritional fluid | 
								P0670 | 
								Vitamin D Inj. | 		
								 | 
								50,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| Nutritional Injection | 
								Nutritional fluid | 
								316 | 
								Placenta Inj. | 		
								 | 
								50,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| Nutritional Injection | 
								Nutritional fluid | 
								273 | 
								Special Course A+B+C | 		
								 | 
								75,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| Nutritional Injection | 
								Nutritional fluid | 
								251 | 
								Garlic Inj. | 		
								 | 
								45,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| Nutritional Injection | 
								Nutritional fluid | 
								252 | 
								Licorice Inj. | 		
								 | 
								45,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 										
							
						
							
								
								| Nutritional Injection | 
								Nutritional fluid | 
								254 | 
								Cinderella Inj. | 		
								 | 
								40,000 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 |